|
|
 |
 |
|
Extra Heavy Duty Casters LOAD CAPACITY 2000-17000 LBS
| OPTIONS
- Four Position Swivel Lock
- Wheel Face Contact Brake
Note:
- Four Position Swivel Lock
and Wheel Face Contact Brake are Factory Installed Only
- HX98T-Upper Raceway with
Radial Load Bearing
|
|
| Wheel Dia (In.) |
Tread Width (In.) |
Wheel Material |
Load Rating (Lbs.) |
Swivel Caster No. |
Rigid Caster No. |
| 6 |
3 |
Drop Forged | 12000 |
HX98T07T-6x3 | HX99T07T-6x3 |
| Mold-on Polyurethane | 2000 |
HX98T38T-6x3 | HX99T38T-6x3 |
| Super K | 2000 |
HX98T41T-6x3 | HX99T41T-6x3 |
| 8 |
3 |
Drop Forged | 1500 |
HX98T07T-8x3 | HX99T07T-8x3 |
| Mold-on Polyurethane | 1500 |
HX98T38T-8x3 | HX99T38T-8x3 |
| Super K | 1500 |
HX98T41T-8x3 | HX99T41T-8x3 |
| 4 |
Drop Forged | 1500 |
HX98T07T-8x4 | HX99T07T-8x4 |
| Mold-on Polyurethane | 1500 |
HX98T38T-8x4 | HX99T38T-8x4 |
| Super K | 1500 |
HX98T41T-8x4 | HX99T41T-8x4 |
| 10 |
3 |
Drop Forged | 16000 |
HX98T07T-10x3 | HX99T07T-10x3 |
| Mold-on Polyurethane | 3000 |
HX98T38T-10x3 | HX99T38T-10x3 |
| Super K | 3000 |
HX98T41T-10x3 | HX99T41T-10x3 |
| 4 |
Drop Forged | 17000 |
HX98T07T-12x3 | HX99T07T-10x4 |
| Mold-on Polyurethane | 4200 |
HX98T38T-12x3 | HX99T38T-10x4 |
| Super K | 4200 |
HX98T41T-12x3 | HX99T41T-10x4 |
|
|